<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.kojoopuni.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kojoopuni.com</link>
	<description>When you have come to the edge of all light that you know and are about to drop off into the darkness of the unknown, Faith is knowing one of two things will happen:  There will be something solid to stand on or you will be taught to fly. - Patrick Overton</description>
	<lastBuildDate>Sun, 18 Dec 2011 21:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PComp Final Project: Levitation Frustration</title>
		<link>http://www.kojoopuni.com/2011/12/pcomp-final-project-levitation-frustration</link>
		<comments>http://www.kojoopuni.com/2011/12/pcomp-final-project-levitation-frustration#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:52:04 +0000</pubDate>
		<dc:creator>Kojo</dc:creator>
				<category><![CDATA[Intro to Physical Computing]]></category>
		<category><![CDATA[NYU ITP]]></category>

		<guid isPermaLink="false">http://www.kojoopuni.com/?p=2908</guid>
		<description><![CDATA[<p>It seems that I changed course in the middle of my final project for PComp. So, the jewel heist concept was moved to the back burner. I became enamored with the idea of building a levitation machine that would involve &#8230; <a href="http://www.kojoopuni.com/2011/12/pcomp-final-project-levitation-frustration" class="read_more">Read the Rest</a></p>]]></description>
		<wfw:commentRss>http://www.kojoopuni.com/2011/12/pcomp-final-project-levitation-frustration/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Business Card Design</title>
		<link>http://www.kojoopuni.com/2011/12/my-business-card-design</link>
		<comments>http://www.kojoopuni.com/2011/12/my-business-card-design#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:43:18 +0000</pubDate>
		<dc:creator>Kojo</dc:creator>
				<category><![CDATA[2D Design]]></category>
		<category><![CDATA[NYU ITP]]></category>

		<guid isPermaLink="false">http://www.kojoopuni.com/?p=2903</guid>
		<description><![CDATA[<p><a href="http://www.kojoopuni.com/wp-content/uploads/2011/12/SuperpowersFORPRINTINGkojo2.gif" rel="shadowbox[sbpost-2903];player=img;" rel="lightbox[2903]"><img src="http://www.kojoopuni.com/wp-content/uploads/2011/12/SuperpowersFORPRINTINGkojo2.gif" alt="" title="SuperpowersFORPRINTINGkojo2" width="550" height="314" class="alignleft size-full wp-image-2906" /></a>&#8230; <a href="http://www.kojoopuni.com/2011/12/my-business-card-design" class="read_more">Read the Rest</a></p>]]></description>
		<wfw:commentRss>http://www.kojoopuni.com/2011/12/my-business-card-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fall of Iron Man</title>
		<link>http://www.kojoopuni.com/2011/12/the-fall-of-iron-man</link>
		<comments>http://www.kojoopuni.com/2011/12/the-fall-of-iron-man#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:53:25 +0000</pubDate>
		<dc:creator>Kojo</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Comm Lab]]></category>
		<category><![CDATA[NYU ITP]]></category>

		<guid isPermaLink="false">http://www.kojoopuni.com/?p=2894</guid>
		<description><![CDATA[<p>+<br />
<br />
+</p>
<p>Our first project in our Animation class &#8211; a stop motion animation.&#8230; <a href="http://www.kojoopuni.com/2011/12/the-fall-of-iron-man" class="read_more">Read the Rest</a></p>]]></description>
		<wfw:commentRss>http://www.kojoopuni.com/2011/12/the-fall-of-iron-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure A  &#124; Mediacontroller Project</title>
		<link>http://www.kojoopuni.com/2011/12/pure-a-mediacontroller-project</link>
		<comments>http://www.kojoopuni.com/2011/12/pure-a-mediacontroller-project#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:31:16 +0000</pubDate>
		<dc:creator>Kojo</dc:creator>
				<category><![CDATA[Intro to Physical Computing]]></category>
		<category><![CDATA[NYU ITP]]></category>

		<guid isPermaLink="false">http://www.kojoopuni.com/?p=2886</guid>
		<description><![CDATA[<p>&#8230; <a href="http://www.kojoopuni.com/2011/12/pure-a-mediacontroller-project" class="read_more">Read the Rest</a></p>]]></description>
		<wfw:commentRss>http://www.kojoopuni.com/2011/12/pure-a-mediacontroller-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Logos</title>
		<link>http://www.kojoopuni.com/2011/12/favorite-logos</link>
		<comments>http://www.kojoopuni.com/2011/12/favorite-logos#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:53:23 +0000</pubDate>
		<dc:creator>Kojo</dc:creator>
				<category><![CDATA[2D Design]]></category>
		<category><![CDATA[NYU ITP]]></category>

		<guid isPermaLink="false">http://www.kojoopuni.com/?p=2874</guid>
		<description><![CDATA[<p>+&#8230; <a href="http://www.kojoopuni.com/2011/12/favorite-logos" class="read_more">Read the Rest</a></p>]]></description>
		<wfw:commentRss>http://www.kojoopuni.com/2011/12/favorite-logos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITP Logo Redesign</title>
		<link>http://www.kojoopuni.com/2011/12/itp-logo-redesign</link>
		<comments>http://www.kojoopuni.com/2011/12/itp-logo-redesign#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:28:31 +0000</pubDate>
		<dc:creator>Kojo</dc:creator>
				<category><![CDATA[2D Design]]></category>
		<category><![CDATA[NYU ITP]]></category>

		<guid isPermaLink="false">http://www.kojoopuni.com/?p=2864</guid>
		<description><![CDATA[<p>+&#8230; <a href="http://www.kojoopuni.com/2011/12/itp-logo-redesign" class="read_more">Read the Rest</a></p>]]></description>
		<wfw:commentRss>http://www.kojoopuni.com/2011/12/itp-logo-redesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PComp Final Project Proposal:  Jewel Heist</title>
		<link>http://www.kojoopuni.com/2011/11/pcomp-final-project-proposal-jewel-heist</link>
		<comments>http://www.kojoopuni.com/2011/11/pcomp-final-project-proposal-jewel-heist#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:38:05 +0000</pubDate>
		<dc:creator>Kojo</dc:creator>
				<category><![CDATA[Intro to Physical Computing]]></category>
		<category><![CDATA[NYU ITP]]></category>

		<guid isPermaLink="false">http://www.kojoopuni.com/?p=2843</guid>
		<description><![CDATA[<p>For my final project, I wanted to incorporate elements of Physical Computing, Processing, and the XBox Kinect. Just recently, I attended a Kinect workshop at ITP facilitated by Phoenix Perry. In the workshop, she discussed how to set up an &#8230; <a href="http://www.kojoopuni.com/2011/11/pcomp-final-project-proposal-jewel-heist" class="read_more">Read the Rest</a></p>]]></description>
		<wfw:commentRss>http://www.kojoopuni.com/2011/11/pcomp-final-project-proposal-jewel-heist/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Name</title>
		<link>http://www.kojoopuni.com/2011/11/whats-in-a-name</link>
		<comments>http://www.kojoopuni.com/2011/11/whats-in-a-name#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:48:54 +0000</pubDate>
		<dc:creator>Kojo</dc:creator>
				<category><![CDATA[Midnight Musings]]></category>

		<guid isPermaLink="false">http://www.kojoopuni.com/?p=2835</guid>
		<description><![CDATA[<p><a href='http://www.kojoopuni.com/wp-content/uploads/2011/11/kojo.pdf'>kojo</a>&#8230; <a href="http://www.kojoopuni.com/2011/11/whats-in-a-name" class="read_more">Read the Rest</a></p>]]></description>
		<wfw:commentRss>http://www.kojoopuni.com/2011/11/whats-in-a-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[ICM] Final Project Proposal</title>
		<link>http://www.kojoopuni.com/2011/11/icm-final-project-proposal-thebullthefighterthedancer</link>
		<comments>http://www.kojoopuni.com/2011/11/icm-final-project-proposal-thebullthefighterthedancer#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:00:24 +0000</pubDate>
		<dc:creator>Kojo</dc:creator>
				<category><![CDATA[Intro to Computational Media]]></category>
		<category><![CDATA[NYU ITP]]></category>

		<guid isPermaLink="false">http://www.kojoopuni.com/?p=2739</guid>
		<description><![CDATA[<p>+<br />
</p>
<blockquote><p><em>//Kojo Opuni</em><br />
<em>//Masters Candidate at New York University&#8217;s Interaactive Telecommunications Program (ITP)</em><br />
<em>//Class of 2013</em><br />
<em>//www.kojoopuni.com</em><br />
<em>//Per Audacia Ad Astra. Make the Impossible Possible.</em></p>
<p><em>import processing.opengl.*;</em></p>
<p><em>//float rR = random (0,255);</em><br />
<em>//float rT = random (0,255);</em></p>
<p><em>void setup() {</em></p>&#8230; <a href="http://www.kojoopuni.com/2011/11/icm-final-project-proposal-thebullthefighterthedancer" class="read_more">Read the Rest</a></blockquote>]]></description>
		<wfw:commentRss>http://www.kojoopuni.com/2011/11/icm-final-project-proposal-thebullthefighterthedancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Comm Lab: 2D Design]  Signage</title>
		<link>http://www.kojoopuni.com/2011/11/comm-lab-2d-design-signage</link>
		<comments>http://www.kojoopuni.com/2011/11/comm-lab-2d-design-signage#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:42:50 +0000</pubDate>
		<dc:creator>Kojo</dc:creator>
				<category><![CDATA[2D Design]]></category>
		<category><![CDATA[Comm Lab]]></category>
		<category><![CDATA[NYU ITP]]></category>

		<guid isPermaLink="false">http://www.kojoopuni.com/?p=2772</guid>
		<description><![CDATA[<p>For this week&#8217;s assignment for 2D Design, we had to photograph 4-5 examples of unsuccessful signage or other visual communication in my immediate area. So, I wandered about the neighborhood. I was hard pressed to find glaring examples of bad &#8230; <a href="http://www.kojoopuni.com/2011/11/comm-lab-2d-design-signage" class="read_more">Read the Rest</a></p>]]></description>
		<wfw:commentRss>http://www.kojoopuni.com/2011/11/comm-lab-2d-design-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.kojoopuni.com @ 2012-02-05 21:33:40 -->
